top of page
Search
Writer's pictureNew Aged Wealth LLC

EUR/USD Historical Data 7/19/18 - 7/18/19



Date Price Open High Low Change %

14-Jul-19 1.1277 1.1269 1.1286 1.12 0.05%

7-Jul-19 1.1271 1.1223 1.1287 1.1194 0.40%

30-Jun-19 1.1226 1.1376 1.1376 1.1207 -1.27%

23-Jun-19 1.137 1.1361 1.1414 1.1344 0.02%

16-Jun-19 1.1368 1.1216 1.1379 1.1181 1.42%

9-Jun-19 1.1209 1.1324 1.1345 1.1202 -1.09%

2-Jun-19 1.1333 1.1169 1.1349 1.1156 1.47%

26-May-19 1.1169 1.1196 1.1217 1.1116 -0.31%

19-May-19 1.1204 1.1159 1.1215 1.1108 0.41%

12-May-19 1.1158 1.1242 1.1267 1.1155 -0.69%

5-May-19 1.1235 1.1172 1.1255 1.116 0.29%

28-Apr-19 1.1202 1.1154 1.1267 1.1135 0.48%

21-Apr-19 1.1149 1.1245 1.1264 1.1111 -0.88%

14-Apr-19 1.1248 1.1336 1.1326 1.1226 -0.48%

7-Apr-19 1.1302 1.1219 1.1327 1.1214 0.77%

31-Mar-19 1.1216 1.1218 1.1257 1.1183 -0.02%

24-Mar-19 1.1218 1.1293 1.1333 1.1208 -0.85%

17-Mar-19 1.1314 1.1323 1.1449 1.1272 -0.10%

10-Mar-19 1.1325 1.1239 1.1345 1.122 0.76%

3-Mar-19 1.124 1.138 1.1398 1.1177 -1.20%

24-Feb-19 1.1377 1.134 1.1422 1.1324 0.30%

17-Feb-19 1.1343 1.1288 1.1375 1.1276 0.42%

10-Feb-19 1.1295 1.1329 1.1346 1.1233 -0.31%

3-Feb-19 1.1391 1.1457 1.1467 1.132 -1.10%

27-Jan-19 1.1456 1.1406 1.1517 1.139 0.36%

20-Jan-19 1.1415 1.1372 1.1421 1.1288 0.46%

13-Jan-19 1.1363 1.1471 1.1493 1.1352 -0.92%

6-Jan-19 1.1469 1.1392 1.1572 1.1392 0.65%

30-Dec-18 1.1395 1.1444 1.1499 1.1309 -0.38%

23-Dec-18 1.1438 1.1372 1.1478 1.1342 0.61%

16-Dec-18 1.1369 1.1309 1.1487 1.1299 0.53%

9-Dec-18 1.1309 1.1402 1.1445 1.1268 -0.61%

2-Dec-18 1.1378 1.1315 1.1425 1.1311 0.54%

25-Nov-18 1.1317 1.1343 1.1403 1.1266 -0.21%

18-Nov-18 1.1341 1.1402 1.1474 1.1325 -0.69%

11-Nov-18 1.142 1.1332 1.1423 1.1215 0.74%

4-Nov-18 1.1336 1.1392 1.1502 1.1315 -0.45%

28-Oct-18 1.1387 1.1408 1.1458 1.1301 0.14%

21-Oct-18 1.1403 1.1507 1.1552 1.1334 -0.97%

14-Oct-18 1.1515 1.1559 1.1623 1.1433 -0.42%

7-Oct-18 1.1563 1.1519 1.1611 1.143 0.34%

30-Sep-18 1.1524 1.1608 1.1629 1.1463 -0.73%

23-Sep-18 1.1609 1.175 1.1816 1.1567 -1.20%

16-Sep-18 1.175 1.1624 1.1804 1.1617 1.03%

9-Sep-18 1.163 1.1561 1.1724 1.1526 0.67%

2-Sep-18 1.1553 1.1597 1.1661 1.1529 -0.41%

26-Aug-18 1.1601 1.1632 1.1735 1.1585 -0.19%

19-Aug-18 1.1623 1.1442 1.1641 1.1394 1.61%

12-Aug-18 1.1439 1.139 1.1447 1.1299 0.25%

5-Aug-18 1.1411 1.1572 1.1629 1.1384 -1.35%

29-Jul-18 1.1567 1.1659 1.1745 1.1559 -0.78%

22-Jul-18 1.1658 1.1729 1.1751 1.1621 -0.53%

8 views0 comments

Recent Posts

See All

Comments


Post: Blog2_Post
bottom of page